Space Emax 2 Air circuit breakers
Common data | |
---|---|
Rated insulation voltage Ui [V] | 1000 |
Rated impulse withstand voltage Uimp [kV | 12 |
Frequency [Hz] | 50-60 |
Number of poles | 3-4 |
Version | Fixed – Withdrawable |
Isolation behaviour | IEC 60947-2 |
SACE EMAX2 E1.2
Performance levels | B | C | N | L |
---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C [A] | 630 | 630 | 250 | 630 |
800 | 800 | 630 | 800 | |
1000 | 1000 | 800 | 1000 | |
1250 | 1250 | 1000 | 1250 | |
1600 | 1600 | 1250 | ||
1600 | ||||
Neutral pole current-carrying capacity for 4-pole CBs [%Iu] | 100 | 100 | 100 | 100 |
Performance levels | B | C | N | L | |
---|---|---|---|---|---|
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 42 | 50 | 66 | 150 |
440 V [kA] | 42 | 50 | 66 | 130 | |
500-525 V [kA] | 42 | 42 | 50 | 100 | |
690 V [kA] | 42 | 42 | 50 | 60 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 | 100 |
Rated short-time withstand current Icw |
(1s) [kA] | 42 | 42 | 50 | 15 |
(3s) [kA] | 24 | 24 | 36 | – | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 88 | 105 | 145 | 330 |
440 V [kA] | 88 | 105 | 145 | 286 | |
500-525 V [kA] | 88 | 88 | 105 | 220 | |
690 V [kA] | 88 | 88 | 105 | 132 | |
Utilization category (according to IEC 60947-2) | B | B | B | A | |
Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | 10 | |
Dimensions | H – Fixed/Withdrawable [mm] | 296/363.5 | 296/363.5 | 296/363.5 | 296/363.5 |
D – Fixed/Withdrawable [mm] | 183/271 | 183/271 | 183/271 | 183/271 | |
W – Fixed 3p/4p/4p FS [mm] | 210/280 | 210/280 | 210/280 | 210/280 | |
W – Withdrawable 3p/4p/4p FS [mm] | 278/348 | 278/348 | 278/348 | 278/348 |
Mechanical and electrical life with regular ordinary maintenance prescribed by the manufacturer |
[Iu] | < 1000 | 1250 | 1600 | 1600 L |
[No.oper.x 1000] | 20 | 20 | 20 | 20 | |
Frequency [Oper./Hour] | 60 | 60 | 60 | 60 | |
Electrical life | 440 V [No.oper.x 1000] | 8 | 8 | 8 | 3 |
690 V [No.oper.x 1000] | 8 | 6.5 | 6.5 | 1 | |
Frequency [Oper./Hour] | 30 | 30 | 30 | 30 |
Performance levels | B | C | N | L | |
---|---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C | [A] | 1600 | 800 | 250 | 800 |
[A] | 2000 | 1000 | 800 | 1000 | |
[A] | 1250 | 1000 | 1250 | ||
[A] | 1600 | 1250 | 1600 | ||
[A] | 2500 | 2000 | 2500 | ||
[A] | 2500 | ||||
Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 100 | 100 | 100 | 100 |
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 42 | 66 | 85 | 100 |
440 V [kA] | 42 | 66 | 85 | 100 | |
500-525 V [kA] | 42 | 66 | 66 | 85 | |
690 V [kA] | 42 | 66 | 66 | 85 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 | 100 |
Rated short-time withstand current Icw |
(1s) [kA] | 42 | 66 | 66 | 85 |
(3s) [kA] | 42 | 50 | 50 | 66 | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 88 | 145 | 187 | 220 |
440 V [kA] | 88 | 145 | 187 | 220 | |
500-525 V [kA] | 88 | 145 | 145 | 187 | |
690 V [kA] | 88 | 145 | 145 | 187 | |
Utilization category (according to IEC 60947-2) | B | B | B | A | |
Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | 25 | |
Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 | 371/425 |
D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | 270/383 | |
W – Fixed 3p/4p/4p FS [mm] | 276/366 | 276/366 | 276/366 | 276/366 | |
W – Withdrawable 3p/4p/4p FS [mm] | 317/407 | 317/407 | 317/407 | 317/407 |
Performance levels | B | C | N | L | |
---|---|---|---|---|---|
Mechanical and electrical life with regular ordinary maintenance prescribed by the manufacturer |
[Iu] | < 1600 | 1600 | 2000 | 2500 |
[No.oper.x 1000] | 25 | 25 | 25 | 20 | |
Frequency [Oper./Hour] | 60 | 60 | 60 | 60 | |
Electrical life | 440 V [No.oper.x 1000] | 15 | 12 | 10 | 3 |
690 V [No.oper.x 1000] | 15 | 10 | 8 | 7 | |
Frequency [Oper./Hour] | 30 | 30 | 30 | 30 |
Performance levels | N | S | H | V | |
---|---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C | [A] | 3200 | 3200 | 3200 | 2000 |
[A] | 4000 | 4000 | 4000 | 2500 | |
[A] | 3200 | ||||
[A] | 4000 | ||||
Rated service short-circuit breaking capacity Ics | [A] | ||||
Rated short-time withstand current Icw |
[A] | ||||
[A] | |||||
Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 100 | 100 | 100 | 100 |
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 66 | 85 | 100 | 150 |
440 V [kA] | 66 | 85 | 100 | 150 | |
500-525 V [kA] | 66 | 66 | 85 | 100 | |
690 V [kA] | 66 | 66 | 85 | 100 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 | 85 |
Rated short-time withstand current Icw |
(1s) [kA] | 66 | 66 | 85 | 100 |
(3s) [kA] | 36 | 50 | 66 | 75 | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 145 | 187 | 220 | 330 |
440 V [kA] | 145 | 187 | 220 | 330 | |
500-525 V [kA] | 145 | 145 | 187 | 220 | |
690 V [kA] | 145 | 145 | 187 | 220 | |
Utilization category (according to IEC 60947-2) | B | B | B | A | |
Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | 25 | |
Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 | 371/425 |
D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | 270/383 | |
W – Fixed 3p/4p/4p FS [mm] | 384/510 | 384/510 | 384/510 | 384/510 | |
W – Withdrawable 3p/4p/4p FS [mm] | 425/551 | 425/551 | 425/551 | 425/551 |
Performance | H | V | X | |
---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C | [A] | 4000 | 4000 | 4000 |
[A] | 5000 | 5000 | 5000 | |
[A] | 6300 | 6300 | 6300 | |
[A] | 4000 | |||
[A] | ||||
[A] | ||||
[A] | ||||
Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 50-100 | 50-100 | 50-100 |
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 100 | 150 | 200 |
440 V [kA] | 100 | 150 | 200 | |
500-525 V [kA] | 100 | 130 | 130 | |
690 V [kA] | 100 | 100 | 120 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 |
Rated short-time withstand current Icw |
(1s) [kA] | 100 | 100 | 120 |
(3s) [kA] | 100 | 100 | 100 | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 220 | 330 | 440 |
440 V [kA] | 220 | 330 | 440 | |
500-525 V [kA] | 220 | 286 | 286 | |
690 V [kA] | 220 | 264 | 264 | |
Utilization category (according to IEC 60947-2) | B | B | B | |
Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | |
Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 |
D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | |
W – Fixed 3p/4p/4p FS [mm] | 762/888/1014 | 762/888/1014 | 762/888/1014 | |
W – Withdrawable 3p/4p/4p FS [mm] | 803/929/1069 | 803/929/1069 | 803/929/1069 |
Performance | H | V | X | |
---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C | [A] | 4000 | 4000 | 4000 |
[A] | 5000 | 5000 | 5000 | |
[A] | 6300 | 6300 | 6300 | |
[A] | 4000 | |||
[A] | ||||
[A] | ||||
[A] | ||||
Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 50-100 | 50-100 | 50-100 |
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 100 | 150 | 200 |
440 V [kA] | 100 | 150 | 200 | |
500-525 V [kA] | 100 | 130 | 130 | |
690 V [kA] | 100 | 100 | 120 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 |
Rated short-time withstand current Icw |
(1s) [kA] | 100 | 100 | 120 |
(3s) [kA] | 100 | 100 | 100 | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 220 | 330 | 440 |
440 V [kA] | 220 | 330 | 440 | |
500-525 V [kA] | 220 | 286 | 286 | |
690 V [kA] | 220 | 264 | 264 | |
Utilization category (according to IEC 60947-2) | B | B | B | |
Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | |
Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 |
D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | |
W – Fixed 3p/4p/4p FS [mm] | 762/888/1014 | 762/888/1014 | 762/888/1014 | |
W – Withdrawable 3p/4p/4p FS [mm] | 803/929/1069 | 803/929/1069 | 803/929/1069 |