Product Description
| Performance levels | B | C | N | L |
|---|---|---|---|---|
| Rated uninterrupted current Iu @ 40°C [A] | 630 | 630 | 250 | 630 |
| 800 | 800 | 630 | 800 | |
| 1000 | 1000 | 800 | 1000 | |
| 1250 | 1250 | 1000 | 1250 | |
| 1600 | 1600 | 1250 | ||
| 1600 | ||||
| Neutral pole current-carrying capacity for 4-pole CBs [%Iu] | 100 | 100 | 100 | 100 |
| Performance levels | B | C | N | L | |
|---|---|---|---|---|---|
| Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 42 | 50 | 66 | 150 |
| 440 V [kA] | 42 | 50 | 66 | 130 | |
| 500-525 V [kA] | 42 | 42 | 50 | 100 | |
| 690 V [kA] | 42 | 42 | 50 | 60 | |
| Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 | 100 |
| Rated short-time withstand current Icw |
(1s) [kA] | 42 | 42 | 50 | 15 |
| (3s) [kA] | 24 | 24 | 36 | – | |
| Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 88 | 105 | 145 | 330 |
| 440 V [kA] | 88 | 105 | 145 | 286 | |
| 500-525 V [kA] | 88 | 88 | 105 | 220 | |
| 690 V [kA] | 88 | 88 | 105 | 132 | |
| Utilization category (according to IEC 60947-2) | B | B | B | A | |
| Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 | 40 |
| Breaking time for I>Icw | 25 | 25 | 25 | 10 | |
| Dimensions | H – Fixed/Withdrawable [mm] | 296/363.5 | 296/363.5 | 296/363.5 | 296/363.5 |
| D – Fixed/Withdrawable [mm] | 183/271 | 183/271 | 183/271 | 183/271 | |
| W – Fixed 3p/4p/4p FS [mm] | 210/280 | 210/280 | 210/280 | 210/280 | |
| W – Withdrawable 3p/4p/4p FS [mm] | 278/348 | 278/348 | 278/348 | 278/348 |
![110[1] 110[1]](https://tkmultiply.com/wp-content/uploads/2015/09/1101.png)




