Product Description
Performance levels | B | C | N | L | |
---|---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C | [A] | 1600 | 800 | 250 | 800 |
[A] | 2000 | 1000 | 800 | 1000 | |
[A] | 1250 | 1000 | 1250 | ||
[A] | 1600 | 1250 | 1600 | ||
[A] | 2500 | 2000 | 2500 | ||
[A] | 2500 | ||||
Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 100 | 100 | 100 | 100 |
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 42 | 66 | 85 | 100 |
440 V [kA] | 42 | 66 | 85 | 100 | |
500-525 V [kA] | 42 | 66 | 66 | 85 | |
690 V [kA] | 42 | 66 | 66 | 85 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 | 100 |
Rated short-time withstand current Icw |
(1s) [kA] | 42 | 66 | 66 | 85 |
(3s) [kA] | 42 | 50 | 50 | 66 | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 88 | 145 | 187 | 220 |
440 V [kA] | 88 | 145 | 187 | 220 | |
500-525 V [kA] | 88 | 145 | 145 | 187 | |
690 V [kA] | 88 | 145 | 145 | 187 | |
Utilization category (according to IEC 60947-2) | B | B | B | A | |
Breaking | Breaking time for I<icw< td=””><> | 40 | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | 25 | |
Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 | 371/425 |
D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | 270/383 | |
W – Fixed 3p/4p/4p FS [mm] | 276/366 | 276/366 | 276/366 | 276/366 | |
W – Withdrawable 3p/4p/4p FS [mm] | 317/407 | 317/407 | 317/407 | 317/407 |
Performance levels | B | C | N | L | |
---|---|---|---|---|---|
Mechanical and electrical life with regular ordinary maintenance prescribed by the manufacturer |
[Iu] | < 1600 | 1600 | 2000 | 2500 |
[No.oper.x 1000] | 25 | 25 | 25 | 20 | |
Frequency [Oper./Hour] | 60 | 60 | 60 | 60 | |
Electrical life | 440 V [No.oper.x 1000] | 15 | 12 | 10 | 3 |
690 V [No.oper.x 1000] | 15 | 10 | 8 | 7 | |
Frequency [Oper./Hour] | 30 | 30 | 30 | 30 |