Product Description
Performance levels | N | S | H | V | |
---|---|---|---|---|---|
Rated uninterrupted current Iu @ 40°C | [A] | 3200 | 3200 | 3200 | 2000 |
[A] | 4000 | 4000 | 4000 | 2500 | |
[A] | 3200 | ||||
[A] | 4000 | ||||
Rated service short-circuit breaking capacity Ics | [A] | ||||
Rated short-time withstand current Icw |
[A] | ||||
[A] | |||||
Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 100 | 100 | 100 | 100 |
Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 66 | 85 | 100 | 150 |
440 V [kA] | 66 | 85 | 100 | 150 | |
500-525 V [kA] | 66 | 66 | 85 | 100 | |
690 V [kA] | 66 | 66 | 85 | 100 | |
Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 | 85 |
Rated short-time withstand current Icw |
(1s) [kA] | 66 | 66 | 85 | 100 |
(3s) [kA] | 36 | 50 | 66 | 75 | |
Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 145 | 187 | 220 | 330 |
440 V [kA] | 145 | 187 | 220 | 330 | |
500-525 V [kA] | 145 | 145 | 187 | 220 | |
690 V [kA] | 145 | 145 | 187 | 220 | |
Utilization category (according to IEC 60947-2) | B | B | B | A | |
Breaking | Breaking time for I |
40 | 40 | 40 | 40 |
Breaking time for I>Icw | 25 | 25 | 25 | 25 | |
Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 | 371/425 |
D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | 270/383 | |
W – Fixed 3p/4p/4p FS [mm] | 384/510 | 384/510 | 384/510 | 384/510 | |
W – Withdrawable 3p/4p/4p FS [mm] | 425/551 | 425/551 | 425/551 | 425/551 |
Performance levels | N | S | H | V | |
---|---|---|---|---|---|
Mechanical and electrical life with regular ordinary maintenance prescribed by the manufacturer |
[Iu] | < 2500 | 2500 | 3200 | 4000 |
[No.oper.x 1000] | 20 | 20 | 20 | 15 | |
Frequency [Oper./Hour | 60 | 60 | 60 | 60 | |
Electrical life | 440 V [No.oper.x 1000] | 10 | 8 | 7 | 5 |
690 V [No.oper.x 1000] | 10 | 8 | 7 | 4 | |
Frequency [Oper./Hour] | 20 | 20 | 20 | 20 |