Product Description
| Performance | H | V | X | |
|---|---|---|---|---|
| Rated uninterrupted current Iu @ 40°C | [A] | 4000 | 4000 | 4000 |
| [A] | 5000 | 5000 | 5000 | |
| [A] | 6300 | 6300 | 6300 | |
| [A] | 4000 | |||
| [A] | ||||
| [A] | ||||
| [A] | ||||
| Neutral pole current-carrying capacity for 4-pole CBs | [%Iu] | 50-100 | 50-100 | 50-100 |
| Rated ultimate short-circuit breaking capacity Icu |
400-415 V [kA] | 100 | 150 | 200 |
| 440 V [kA] | 100 | 150 | 200 | |
| 500-525 V [kA] | 100 | 130 | 130 | |
| 690 V [kA] | 100 | 100 | 120 | |
| Rated service short-circuit breaking capacity Ics | [%Icu] | 100 | 100 | 100 |
| Rated short-time withstand current Icw |
(1s) [kA] | 100 | 100 | 120 |
| (3s) [kA] | 100 | 100 | 100 | |
| Rated short-circuit making capacity (peak value) Icm |
400-415 V [kA] | 220 | 330 | 440 |
| 440 V [kA] | 220 | 330 | 440 | |
| 500-525 V [kA] | 220 | 286 | 286 | |
| 690 V [kA] | 220 | 264 | 264 | |
| Utilization category (according to IEC 60947-2) | B | B | B | |
| Breaking | Breaking time for I |
40 | 40 | 40 |
| Breaking time for I>Icw | 25 | 25 | 25 | |
| Dimensions | H – Fixed/Withdrawable [mm] | 371/425 | 371/425 | 371/425 |
| D – Fixed/Withdrawable [mm] | 270/383 | 270/383 | 270/383 | |
| W – Fixed 3p/4p/4p FS [mm] | 762/888/1014 | 762/888/1014 | 762/888/1014 | |
| W – Withdrawable 3p/4p/4p FS [mm] | 803/929/1069 | 803/929/1069 | 803/929/1069 |
| Performance levels | H | V | X | |
|---|---|---|---|---|
| Mechanical and electrical life with regular ordinary maintenance prescribed by the manufacturer |
[Iu] | <1001 | 1250 | 1600 |
| [No.oper.x 1000] | 20 | 20 | 20 | |
| Frequency [Oper./Hour] | 60 | 60 | 60 | |
| Electrical life | 440 V [No.oper.x 1000] | 8 | 8 | 8 |
| 690 V [No.oper.x 1000] | 8 | 6.5 | 6.5 | |
| Frequency [Oper./Hour] | 30 | 30 | 30 |
![110[1] 110[1]](https://tkmultiply.com/wp-content/uploads/2015/09/1101.png)




